हाई-प्रेशर वॉटर डिबरिंग क्लीनिंग मशीन GLY1
नवीनतम कीमत पता करें| भुगतान प्रकार: | L/C,T/T |
| इंकोटर्म: | FOB |
| Min. आदेश: | 1 unit |
| परिवहन: | Ocean,Land,Air |
| भुगतान प्रकार: | L/C,T/T |
| इंकोटर्म: | FOB |
| Min. आदेश: | 1 unit |
| परिवहन: | Ocean,Land,Air |
ब्रांड: Boyuanequipment
| इकाइयों की बिक्री | : | unit |
The file is encrypted. Please fill in the following information to continue accessing it
| Product Model | GLY1 |
| Pressure | 70 bar (customizable up to 100 bar) |
| Flow Rate | Adjustable per production needs |
| Power Supply | 3~/PE 400V/50Hz |
| Filtration | Replaceable mesh filters, washable, 20μm/40μm/60μm |
| Working Medium | Cutting oil or cutting fluid (≥8% emulsion) |
| Service Interfaces | 4–8 controllable interfaces |
| Features | Quick-release filter system, triple filter area for enhanced purity |
| Applications | CNC machining, automated bar feeder integration, precision component cleaning |


कॉपीराइट © सभी अधिकार सुरक्षित 2025 Dongguan Liangyou Machinery Co., LTD.।
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
